Poverty
Alleviation Programme
State Name: ODISHA (21)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
State Total | 50494 | 45129671 | 22100841 | 21124328 | 10311616 | 8132613 | 4935907 | 57991788536 | 29021085114 | 587284 | 218088 | 3569337 | 337618 | 354855 | 380556 | 1199788 | 184008 |
ANUGUL (344) | 1728 | 1425656 | 687023 | 659059 | 320265 | 248180 | 133053 | 1383239951 | 694706509 | 24816 | 7946 | 171561 | 16752 | 14262 | 17568 | 52421 | 8778 |
BALANGIR (345) | 1782 | 1689295 | 826733 | 794958 | 428302 | 450587 | 252564 | 4569513999 | 2780400037 | 21437 | 9053 | 161525 | 13347 | 17003 | 11959 | 47951 | 6097 |
BALESHWAR (346) | 2796 | 2366118 | 1153227 | 1062803 | 524638 | 338165 | 181594 | 1653833117 | 670056165 | 33469 | 11679 | 223420 | 20131 | 15003 | 24859 | 89033 | 10464 |
BARGARH (347) | 1197 | 1478006 | 749400 | 715693 | 398315 | 353534 | 167448 | 2538278884 | 1493832580 | 15292 | 7068 | 112874 | 8395 | 6203 | 8882 | 32739 | 4927 |
BHADRAK (348) | 1290 | 1663689 | 792131 | 736438 | 329071 | 246427 | 132146 | 1226553564 | 578408072 | 20939 | 9367 | 150496 | 14621 | 10678 | 17289 | 60307 | 5105 |
BOUDH (349) | 1187 | 860362 | 431055 | 401578 | 124715 | 108696 | 56805 | 526799235 | 256725981 | 7125 | 3132 | 52162 | 4599 | 4721 | 4232 | 11495 | 4121 |
CUTTACK (350) | 2143 | 2293460 | 1159659 | 1066302 | 509924 | 322924 | 166662 | 1166380926 | 560713517 | 33495 | 14174 | 213692 | 20839 | 18581 | 25540 | 63240 | 6692 |
DEOGARH (351) | 871 | 359373 | 177719 | 172115 | 90176 | 80712 | 49845 | 518617530 | 227553190 | 6544 | 2626 | 55656 | 4655 | 4754 | 4864 | 25788 | 4869 |
DHENKANAL (352) | 1194 | 1178076 | 605728 | 550921 | 288967 | 322062 | 191108 | 2001217520 | 1063036997 | 15810 | 6111 | 90988 | 9389 | 8367 | 11425 | 35393 | 3301 |
Showing 1 to 10 of 31 entries