Poverty
Alleviation Programme
State Name: CHHATTISGARH (22)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
State Total | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 4861990 | 3738439 | 34802063074 | 14609067314 | 274759 | 120716 | 2059490 | 168828 | 300749 | 122994 | 478252 | 186544 |
BASTAR (374) | 621 | 801430 | 361305 | 375047 | 200902 | 104147 | 66956 | 305235254 | 194256129 | 13313 | 6372 | 87217 | 8478 | 14812 | 8728 | 36522 | 6556 |
BILASPUR (375) | 668 | 1530167 | 753706 | 702721 | 387393 | 255746 | 183446 | 1519404229 | 648273394 | 10157 | 4496 | 66810 | 5441 | 10898 | 3344 | 12852 | 6197 |
DANTEWADA (376) | 223 | 233707 | 112831 | 117328 | 56379 | 47106 | 36183 | 334741370 | 127097708 | 3272 | 799 | 28934 | 2387 | 1573 | 2185 | 12052 | 1146 |
DHAMTARI (377) | 623 | 736628 | 351008 | 355395 | 167885 | 182427 | 156862 | 1572993123 | 512904653 | 8654 | 4002 | 78076 | 6778 | 6629 | 5545 | 8530 | 5604 |
DURG (378) | 384 | 690605 | 342497 | 333862 | 155951 | 149222 | 115967 | 1043146760 | 420435970 | 6519 | 3077 | 62621 | 4448 | 5791 | 3041 | 7701 | 5378 |
JANJGIR-CHAMPA (379) | 425 | 1048657 | 515725 | 481233 | 287305 | 181903 | 118965 | 1006328180 | 543549526 | 9919 | 4585 | 82735 | 6025 | 12661 | 3210 | 14937 | 5165 |
JASHPUR (380) | 755 | 969421 | 450045 | 448741 | 243823 | 178173 | 140287 | 1437997448 | 591064902 | 14552 | 5478 | 101328 | 7810 | 18324 | 4417 | 11755 | 8891 |
KANKER (381) | 1084 | 823399 | 367385 | 367748 | 173568 | 162389 | 131070 | 1358070792 | 716645736 | 11258 | 3699 | 91188 | 8992 | 11063 | 7396 | 33851 | 10560 |
KABIRDHAM (382) | 971 | 834408 | 406501 | 391743 | 268411 | 215181 | 164882 | 895721624 | 292593808 | 13021 | 7476 | 59597 | 6051 | 13424 | 4128 | 13824 | 11656 |
Showing 1 to 10 of 34 entries