Poverty
Alleviation Programme
State Name: MADHYA PRADESH (23)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
State Total | 52188 | 69239757 | 35117153 | 31964637 | 14554599 | 9409013 | 6633400 | 64896427538 | 28026777431 | 299844 | 138517 | 1360109 | 123458 | 337671 | 131110 | 684398 | 186810 |
ANUPPUR (390) | 567 | 671139 | 335008 | 330292 | 176385 | 160224 | 123250 | 1353645562 | 509879023 | 6097 | 3026 | 32925 | 2768 | 11337 | 2834 | 14676 | 4383 |
ASHOKNAGAR (391) | 803 | 829711 | 441040 | 378817 | 187697 | 128292 | 88954 | 1046307921 | 344114081 | 2999 | 1126 | 18341 | 1336 | 4009 | 1190 | 8265 | 1908 |
BALAGHAT (392) | 1252 | 1957300 | 955076 | 893904 | 393051 | 316827 | 261780 | 2726010318 | 1249499049 | 12482 | 4602 | 64974 | 5836 | 15176 | 5421 | 27723 | 4953 |
BARWANI (393) | 695 | 1636239 | 800920 | 780235 | 303794 | 283354 | 177260 | 1123747806 | 424767036 | 6702 | 2558 | 29402 | 3067 | 7796 | 4125 | 18578 | 4199 |
BETUL (394) | 1399 | 1568210 | 755368 | 710211 | 327949 | 232407 | 172853 | 1725908100 | 741022947 | 10518 | 4195 | 56599 | 4307 | 13262 | 4507 | 24692 | 7271 |
BHIND (395) | 897 | 1684663 | 881580 | 719790 | 272815 | 174959 | 110304 | 1739163992 | 678504752 | 2007 | 1052 | 5683 | 641 | 2507 | 692 | 3646 | 1422 |
BHOPAL (396) | 498 | 619753 | 312678 | 277378 | 123657 | 62783 | 42200 | 813898959 | 287402487 | 3525 | 1742 | 15332 | 1538 | 6443 | 1826 | 9129 | 2000 |
BURHANPUR (397) | 265 | 664609 | 335212 | 306994 | 126851 | 111875 | 82307 | 433183047 | 248266607 | 1879 | 1182 | 10089 | 859 | 3087 | 1251 | 6113 | 1404 |
CHHATARPUR (398) | 1140 | 2154439 | 1144808 | 983421 | 428681 | 226555 | 150107 | 2153670739 | 957172264 | 5152 | 3120 | 27570 | 2141 | 5433 | 2473 | 15651 | 3818 |
Showing 1 to 10 of 53 entries