Poverty
Alleviation Programme
State Name: GUJARAT (24)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
State Total | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 3680933 | 1858957 | 11210123432 | 5234367521 | 232430 | 67989 | 1219593 | 72459 | 156625 | 86618 | 326365 | 62019 |
AHMADABAD (438) | 495 | 1297410 | 656197 | 587145 | 265640 | 86965 | 41702 | 160924053 | 63414030 | 11655 | 4161 | 53061 | 3250 | 5397 | 4125 | 8970 | 2879 |
AMRELI (439) | 636 | 1171368 | 592238 | 570954 | 271159 | 82449 | 38737 | 413048614 | 60837425 | 9169 | 1905 | 48252 | 1984 | 1519 | 3151 | 18390 | 936 |
ANAND (440) | 363 | 1570096 | 815759 | 744065 | 355357 | 204697 | 51721 | 542397421 | 118881681 | 9818 | 1703 | 66882 | 3509 | 2998 | 3308 | 13261 | 1469 |
BANAS KANTHA (441) | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 150872 | 71008 | 566887885 | 297026422 | 9482 | 3779 | 28363 | 2667 | 9020 | 2594 | 8884 | 2486 |
BHARUCH (442) | 667 | 1246551 | 647618 | 594031 | 356507 | 112849 | 36184 | 151660065 | 71918967 | 4850 | 1931 | 32070 | 1660 | 5626 | 2000 | 6184 | 1344 |
BHAVNAGAR (443) | 700 | 1745060 | 843412 | 779567 | 319853 | 81554 | 63252 | 222573700 | 144699262 | 6608 | 2516 | 23022 | 1954 | 5573 | 2870 | 9065 | 4216 |
DANG (444) | 307 | 273044 | 137395 | 134894 | 54756 | 56573 | 40968 | 460392040 | 217103286 | 3076 | 1090 | 19082 | 1261 | 3190 | 1053 | 6093 | 1831 |
DOHAD (445) | 786 | 2476030 | 1172524 | 1144842 | 551122 | 431084 | 239406 | 2478322705 | 1179498950 | 15826 | 4808 | 72461 | 4542 | 6926 | 4396 | 17231 | 4233 |
GANDHINAGAR (446) | 294 | 948382 | 490774 | 448668 | 215759 | 38288 | 23537 | 54448005 | 30404029 | 3177 | 1690 | 9020 | 1453 | 2977 | 1371 | 3675 | 1414 |
Showing 1 to 10 of 34 entries