Poverty
Alleviation Programme
State Name: ANDHRA PRADESH (28)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
State Total | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 9248732 | 6869156 | 84518531497 | 53326497829 | 582081 | 364695 | 5545875 | 261167 | 1086859 | 561259 | 2437217 | 157271 |
ANANTAPUR (502) | 644 | 1676534 | 854197 | 811686 | 449088 | 473974 | 368722 | 4496856315 | 2722751910 | 23941 | 16766 | 244413 | 10764 | 52520 | 23964 | 137913 | 6545 |
CHITTOOR (503) | 1016 | 1664514 | 817780 | 798422 | 463453 | 312902 | 224964 | 2701495875 | 1791990071 | 26871 | 17371 | 217692 | 14497 | 49228 | 26499 | 94387 | 7597 |
Y.S.R. (504) | 783 | 1381749 | 682811 | 663730 | 382646 | 356111 | 268599 | 2775034934 | 1772215305 | 18020 | 13348 | 166985 | 8560 | 27626 | 18126 | 79210 | 5551 |
EAST GODAVARI (505) | 321 | 1377156 | 661228 | 661223 | 420400 | 237170 | 143967 | 1591488707 | 955775306 | 21299 | 8284 | 202330 | 7072 | 49663 | 20004 | 79154 | 3523 |
GUNTUR (506) | 266 | 916071 | 453236 | 459436 | 272134 | 180097 | 125516 | 653066754 | 430225626 | 9761 | 6655 | 146270 | 4986 | 34022 | 10112 | 68837 | 2895 |
KRISHNA (510) | 563 | 1264657 | 630597 | 630921 | 405757 | 331277 | 239287 | 1521725314 | 1044547787 | 21360 | 15531 | 230694 | 10457 | 42385 | 22747 | 108559 | 7453 |
KURNOOL (511) | 543 | 1751351 | 879289 | 844410 | 442771 | 438388 | 311193 | 2240336418 | 1445373892 | 17747 | 11817 | 180083 | 6458 | 41026 | 17969 | 81977 | 4751 |
SPSR NELLORE (515) | 870 | 1765106 | 885967 | 871750 | 480111 | 426543 | 309269 | 3358236366 | 2201619680 | 30700 | 14988 | 242522 | 13854 | 49645 | 25251 | 108441 | 7584 |
PRAKASAM (517) | 1018 | 1896379 | 963560 | 928329 | 537839 | 570857 | 444255 | 6106177192 | 3876093383 | 31319 | 18023 | 291090 | 12930 | 60420 | 29199 | 116237 | 7803 |
Showing 1 to 10 of 27 entries