Poverty Alleviation Programme
State Name: PUNJAB (3)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
State Total 14490 20815577 10505586 9364904 4114458 2037648 1052471 34775187512 19599130456 42555 21618 225451 13039 51187 13154 45327 29669
AMRITSAR (27) 916 1488058 773414 692277 257966 136628 49416 462594256 201788472 1104 185 2012 102 1046 100 939 518
BATHINDA (28) 323 954101 494508 425836 211847 88129 61653 280535892 227378970 2754 2020 22165 1364 4806 1317 3514 1829
FARIDKOT (29) 248 506487 266674 234747 93906 82650 38338 490373655 169035121 922 531 5391 306 685 177 2187 2158
FATEHGARH SAHIB (30) 444 410427 213965 193156 84217 57637 32620 428288911 276857538 697 552 1792 307 876 396 850 494
FEROZEPUR (31) 898 866252 455183 385707 162757 97781 32951 301193786 93247712 3904 2714 20623 1660 3584 1561 2689 1957
GURDASPUR (32) 1402 1534060 799268 694788 316977 117960 48988 920694349 508354655 1927 1028 7469 580 2566 718 4590 1974
HOSHIARPUR (33) 1568 1407642 716066 668077 288483 129260 61533 2070316244 1234150675 2410 1595 7862 253 804 923 962 442
JALANDHAR (34) 998 1181873 594570 534191 243778 84540 37173 1235865855 429953384 648 156 1918 46 362 82 247 504
KAPURTHALA (35) 787 593624 301143 270249 113814 45029 21466 173378721 114000555 585 410 1709 310 609 204 263 426
LUDHIANA (36) 1016 1779746 921420 840240 348338 134861 56667 891441642 569489343 1499 246 3952 234 1406 686 652 1513
MANSA (37) 247 629938 320187 290630 171368 98401 58760 477059026 278999856 1704 236 13980 714 1046 378 2910 2636
MOGA (38) 368 923880 446742 402577 186360 113220 66328 252186248 108704288 3074 1144 13637 542 10328 579 2213 721
SRI MUKTSAR SAHIB (39) 265 795792 396716 353244 176481 125030 75883 1020991564 781970818 2605 754 22388 903 2135 507 2490 554
SHAHID BHAGAT SINGH NAGAR (40) 519 530416 271361 256512 121373 57855 28819 319705260 149867541 872 285 567 153 219 94 798 332
PATIALA (41) 1093 1332181 666185 605936 250828 140281 84283 697851880 319158674 4928 1890 25865 1795 4226 1621 5373 2500
RUPNAGAR (42) 707 648537 289646 266097 115605 56645 29227 21196779724 12153582820 2015 1303 12689 261 1931 705 2429 1240
SANGRUR (43) 433 1158143 524299 460588 216540 94631 58622 748622957 616378376 3160 2070 28063 1368 4980 825 5686 3181
BARNALA (605) 178 456482 238048 213123 88314 50615 22932 160583435 89459932 477 245 872 38 50 187 541 76
S.A.S NAGAR (608) 363 456262 240983 213218 85096 38734 13386 103579581 57668844 535 167 3071 186 555 307 488 588
TARN TARAN (609) 610 1415074 672544 594682 228608 83999 39182 109509527 58532950 2933 1270 14139 1002 3340 741 2221 2265
FAZILKA (651) 435 918157 497861 410038 168636 146652 101506 2036548967 1023024547 2207 1575 2922 480 2639 350 1346 2094
PATHANKOT (662) 487 552911 262401 233306 131145 37281 22024 186675118 82585046 1514 1222 12351 416 2946 686 1900 1631
MALERKOTLA (737) 185 275534 142402 125685 52021 19829 10714 210410914 54940339 81 20 14 19 48 10 39 36
 .