Poverty
Alleviation Programme
State Name: UTTARAKHAND (5)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
State Total | 15787 | 7930343 | 3901999 | 3721642 | 1596463 | 1274893 | 802527 | 15459442023 | 4419447088 | 55988 | 20819 | 290997 | 26883 | 76698 | 21303 | 102561 | 66601 |
ALMORA (45) | 2212 | 687355 | 316063 | 332353 | 134559 | 108688 | 67373 | 1323557604 | 404391213 | 4452 | 1989 | 20987 | 2364 | 8606 | 1264 | 7396 | 6574 |
BAGESHWAR (46) | 847 | 261680 | 126855 | 131534 | 56831 | 59312 | 36492 | 924405409 | 271918292 | 1517 | 659 | 7585 | 582 | 2129 | 441 | 2455 | 2142 |
CHAMOLI (47) | 1184 | 387948 | 191750 | 186732 | 85800 | 81206 | 67384 | 1522650956 | 556586707 | 5740 | 1681 | 20899 | 2408 | 5924 | 1688 | 8893 | 5848 |
CHAMPAWAT (48) | 683 | 254544 | 130477 | 121209 | 54391 | 48546 | 31174 | 813707173 | 211786278 | 1972 | 792 | 9939 | 1131 | 2558 | 911 | 4140 | 2918 |
DEHRADUN (49) | 645 | 842967 | 418347 | 372539 | 146192 | 85974 | 47520 | 777214635 | 144430412 | 4131 | 916 | 26376 | 2085 | 3761 | 1849 | 7032 | 5812 |
HARIDWAR (50) | 544 | 1432113 | 719777 | 660659 | 262100 | 177760 | 62704 | 541649051 | 182914668 | 6284 | 2063 | 38858 | 2528 | 5766 | 1729 | 12653 | 2666 |
NAINITAL (51) | 1025 | 604341 | 298616 | 275653 | 127488 | 67600 | 38021 | 797531388 | 94711449 | 5094 | 1788 | 27352 | 2989 | 7039 | 2833 | 9152 | 7867 |
PAURI GARHWAL (52) | 3390 | 476622 | 225042 | 239066 | 115279 | 108262 | 87730 | 1876135127 | 561612469 | 5983 | 2378 | 23676 | 3021 | 6365 | 2209 | 8549 | 9991 |
PITHORAGARH (53) | 1535 | 454325 | 229290 | 221082 | 104551 | 88437 | 63662 | 1032576139 | 330370644 | 3653 | 1550 | 16203 | 1912 | 3454 | 1721 | 8845 | 5369 |
Showing 1 to 10 of 14 entries