Poverty
Alleviation Programme
State Name: HARYANA (6)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
State Total | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 1264935 | 709755 | 4093731682 | 2183329817 | 67984 | 27024 | 514898 | 31805 | 104649 | 30908 | 128069 | 75725 |
AMBALA (58) | 480 | 797394 | 350014 | 323569 | 134562 | 31189 | 10809 | 69241032 | 39330919 | 4594 | 2217 | 26115 | 1405 | 4908 | 1463 | 6707 | 3574 |
BHIWANI (59) | 373 | 1429332 | 726511 | 638898 | 283688 | 98786 | 54191 | 714896361 | 486136179 | 5592 | 2105 | 41957 | 3440 | 9805 | 2360 | 7826 | 6172 |
FARIDABAD (60) | 129 | 497435 | 236661 | 203174 | 79767 | 5677 | 2450 | 19186105 | 14818267 | 1151 | 597 | 6913 | 515 | 1260 | 596 | 2721 | 1051 |
FATEHABAD (61) | 336 | 837268 | 432163 | 389100 | 162552 | 85191 | 64199 | 663207731 | 379129219 | 4466 | 1206 | 31565 | 2331 | 5216 | 2320 | 10810 | 3949 |
GURUGRAM (62) | 189 | 348081 | 181304 | 161052 | 70132 | 4339 | 3085 | 7276132 | 3936431 | 1384 | 1025 | 8107 | 536 | 1423 | 481 | 2769 | 1466 |
HISAR (63) | 323 | 1692512 | 833572 | 730183 | 315022 | 123257 | 83762 | 832525431 | 240806097 | 2193 | 1486 | 18319 | 1135 | 2994 | 1072 | 2904 | 2494 |
JHAJJAR (64) | 277 | 1074396 | 528896 | 466164 | 225992 | 48621 | 37020 | 97652430 | 74680588 | 3781 | 942 | 26612 | 1916 | 6034 | 2088 | 6797 | 2526 |
JIND (65) | 312 | 1256900 | 668616 | 582451 | 223835 | 74710 | 61035 | 234236 | 9486 | 2620 | 645 | 23851 | 1335 | 1535 | 1041 | 4566 | 1467 |
KAITHAL (66) | 313 | 1078265 | 541610 | 487834 | 206231 | 103435 | 53406 | 173645812 | 79745322 | 4243 | 1346 | 24757 | 1917 | 8622 | 2215 | 4002 | 2484 |
Showing 1 to 10 of 23 entries