Public Distribution System
State Name: BIHAR (10)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
State Total | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 19172 | 2332 | 4855 | 8816 | 5802 | 3988 | 11429210 | 3371476 | 8057734 | 8636145 | 8319375 |
ARARIA (188) | 738 | 3787918 | 1954171 | 1669217 | 889492 | 446 | 22 | 54 | 115 | 61 | 40 | 462391 | 106602 | 355789 | 336281 | 309503 |
AURANGABAD (189) | 1850 | 2829046 | 1443239 | 1252543 | 925178 | 677 | 68 | 199 | 458 | 300 | 148 | 183659 | 67822 | 115837 | 134300 | 123668 |
BANKA (190) | 2107 | 2224096 | 1148838 | 987082 | 633572 | 572 | 137 | 252 | 522 | 417 | 207 | 258756 | 53340 | 205416 | 215389 | 212466 |
BEGUSARAI (191) | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 486 | 87 | 109 | 186 | 115 | 243 | 325533 | 83090 | 242443 | 281762 | 278173 |
BHAGALPUR (192) | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 539 | 115 | 222 | 339 | 224 | 255 | 353088 | 81483 | 271605 | 251422 | 241627 |
BHOJPUR (193) | 1206 | 3343762 | 1667078 | 1412885 | 1085855 | 546 | 52 | 133 | 232 | 146 | 97 | 245525 | 81439 | 164086 | 206494 | 189005 |
BUXAR (194) | 1132 | 2163891 | 1031169 | 903389 | 415852 | 363 | 90 | 132 | 239 | 152 | 156 | 137237 | 43627 | 93610 | 95427 | 91274 |
DARBHANGA (195) | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 723 | 66 | 111 | 211 | 117 | 56 | 547908 | 158941 | 388967 | 386401 | 401984 |
GAYA (196) | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 934 | 157 | 363 | 681 | 458 | 217 | 344556 | 132473 | 212083 | 269677 | 254315 |
Showing 1 to 10 of 39 entries