Public Distribution System
State Name: ARUNACHAL PRADESH (12)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
State Total | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 1687 | 171 | 263 | 633 | 781 | 2195 | 102912 | 36677 | 66235 | 82764 | 104612 |
CHANGLANG (229) | 316 | 107205 | 55093 | 51654 | 17630 | 106 | 5 | 16 | 51 | 57 | 81 | 8691 | 1802 | 6889 | 7740 | 8667 |
DIBANG VALLEY (230) | 142 | 6537 | 3309 | 3202 | 1437 | 9 | 0 | 2 | 8 | 14 | 109 | 190 | 29 | 161 | 383 | 719 |
EAST KAMENG (231) | 303 | 74060 | 35830 | 37762 | 13477 | 70 | 13 | 3 | 8 | 17 | 192 | 7066 | 3413 | 3653 | 2957 | 2987 |
EAST SIANG (232) | 137 | 79082 | 38316 | 39799 | 10749 | 82 | 13 | 11 | 11 | 3 | 17 | 4046 | 1737 | 2309 | 3337 | 4796 |
KURUNG KUMEY (233) | 371 | 120054 | 31657 | 34308 | 12372 | 60 | 5 | 7 | 17 | 19 | 263 | 2402 | 1176 | 1226 | 2949 | 1904 |
LOHIT (234) | 118 | 31356 | 16228 | 14356 | 6817 | 19 | 6 | 12 | 27 | 26 | 28 | 5362 | 1503 | 3859 | 3433 | 3486 |
LOWER DIBANG VALLEY (235) | 311 | 520147 | 227790 | 235724 | 160128 | 136 | 13 | 10 | 19 | 34 | 99 | 4526 | 2012 | 2514 | 2485 | 4226 |
LOWER SUBANSIRI (236) | 532 | 113471 | 55709 | 56512 | 20814 | 156 | 56 | 46 | 103 | 117 | 54 | 7260 | 2564 | 4696 | 4290 | 6563 |
PAPUM PARE (237) | 486 | 124877 | 54558 | 58789 | 25571 | 213 | 9 | 33 | 59 | 54 | 118 | 6046 | 2255 | 3791 | 4081 | 7370 |
Showing 1 to 10 of 26 entries