Public Distribution System
State Name: ASSAM (18)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
State Total | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 14704 | 1076 | 1857 | 3202 | 2577 | 3717 | 3623707 | 1225672 | 2398035 | 2979121 | 3180929 |
BARPETA (280) | 642 | 1973830 | 948389 | 875784 | 391979 | 447 | 22 | 31 | 70 | 40 | 32 | 150980 | 61327 | 89653 | 152031 | 159020 |
BONGAIGAON (281) | 550 | 1141359 | 558888 | 558841 | 188627 | 362 | 21 | 48 | 64 | 27 | 28 | 78598 | 23629 | 54969 | 74764 | 86052 |
CACHAR (282) | 1192 | 2030888 | 1000602 | 930690 | 504288 | 670 | 29 | 53 | 94 | 95 | 251 | 203839 | 44504 | 159335 | 154947 | 173172 |
DARRANG (283) | 541 | 1499628 | 753349 | 702366 | 266457 | 360 | 10 | 17 | 59 | 54 | 41 | 111791 | 34132 | 77659 | 89846 | 104857 |
DHEMAJI (284) | 2249 | 928543 | 459455 | 455501 | 213075 | 1050 | 150 | 289 | 247 | 175 | 338 | 107763 | 45707 | 62056 | 109147 | 112811 |
DHUBRI (285) | 938 | 2263121 | 1062726 | 1019368 | 569648 | 554 | 29 | 66 | 127 | 85 | 77 | 182120 | 66135 | 115985 | 155439 | 141022 |
DIBRUGARH (286) | 1354 | 1372554 | 646761 | 642583 | 317408 | 985 | 79 | 108 | 103 | 53 | 26 | 133507 | 50629 | 82878 | 136072 | 151811 |
GOALPARA (287) | 838 | 1205471 | 558661 | 525033 | 242197 | 389 | 21 | 53 | 138 | 132 | 105 | 108335 | 31298 | 77037 | 82462 | 98039 |
GOLAGHAT (288) | 1125 | 1136122 | 561212 | 545871 | 272976 | 703 | 34 | 86 | 125 | 49 | 128 | 154950 | 37867 | 117083 | 128245 | 132317 |
Showing 1 to 10 of 36 entries