Public Distribution System
State Name: CHHATTISGARH (22)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
State Total | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 12071 | 594 | 1686 | 2876 | 1274 | 1450 | 4437120 | 1555883 | 2881237 | 3079640 | 3984187 |
BASTAR (374) | 621 | 801430 | 361305 | 375047 | 200902 | 462 | 10 | 41 | 50 | 25 | 33 | 112056 | 58138 | 53918 | 68297 | 103889 |
BILASPUR (375) | 668 | 1530167 | 753706 | 702721 | 387393 | 493 | 18 | 50 | 77 | 25 | 5 | 303334 | 91567 | 211767 | 185594 | 263298 |
DANTEWADA (376) | 223 | 233707 | 112831 | 117328 | 56379 | 147 | 0 | 10 | 26 | 23 | 17 | 49134 | 24394 | 24740 | 30726 | 42028 |
DHAMTARI (377) | 623 | 736628 | 351008 | 355395 | 167885 | 359 | 14 | 73 | 118 | 41 | 18 | 136276 | 44566 | 91710 | 94090 | 128429 |
DURG (378) | 384 | 690605 | 342497 | 333862 | 155951 | 299 | 12 | 36 | 27 | 6 | 4 | 131012 | 33195 | 97817 | 102164 | 124262 |
JANJGIR-CHAMPA (379) | 425 | 1048657 | 515725 | 481233 | 287305 | 339 | 12 | 25 | 28 | 15 | 6 | 193311 | 57443 | 135868 | 143457 | 157812 |
JASHPUR (380) | 755 | 969421 | 450045 | 448741 | 243823 | 491 | 19 | 63 | 91 | 42 | 49 | 187380 | 75679 | 111701 | 114906 | 153898 |
KANKER (381) | 1084 | 823399 | 367385 | 367748 | 173568 | 585 | 19 | 78 | 217 | 116 | 69 | 129578 | 46333 | 83245 | 102316 | 125558 |
KABIRDHAM (382) | 971 | 834408 | 406501 | 391743 | 268411 | 504 | 29 | 80 | 173 | 119 | 66 | 139185 | 60573 | 78612 | 92115 | 119908 |
Showing 1 to 10 of 34 entries