Public Distribution System
State Name: GUJARAT (24)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
State Total | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 11803 | 273 | 927 | 2718 | 1935 | 1237 | 2679396 | 1160129 | 1519267 | 2752413 | 3684965 |
AHMADABAD (438) | 495 | 1297410 | 656197 | 587145 | 265640 | 426 | 2 | 6 | 16 | 22 | 23 | 74045 | 34983 | 39062 | 50283 | 72600 |
AMRELI (439) | 636 | 1171368 | 592238 | 570954 | 271159 | 446 | 3 | 15 | 58 | 68 | 46 | 68655 | 27478 | 41177 | 79604 | 124013 |
ANAND (440) | 363 | 1570096 | 815759 | 744065 | 355357 | 314 | 2 | 9 | 16 | 20 | 2 | 125191 | 39224 | 85967 | 97889 | 142571 |
BANAS KANTHA (441) | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 875 | 21 | 65 | 205 | 103 | 59 | 191503 | 88515 | 102988 | 189669 | 251090 |
BHARUCH (442) | 667 | 1246551 | 647618 | 594031 | 356507 | 327 | 14 | 61 | 186 | 63 | 16 | 92535 | 44609 | 47926 | 93726 | 133567 |
BHAVNAGAR (443) | 700 | 1745060 | 843412 | 779567 | 319853 | 535 | 6 | 9 | 54 | 58 | 38 | 74866 | 35064 | 39802 | 52891 | 97815 |
DANG (444) | 307 | 273044 | 137395 | 134894 | 54756 | 139 | 6 | 28 | 70 | 49 | 15 | 26698 | 11269 | 15429 | 26913 | 32922 |
DOHAD (445) | 786 | 2476030 | 1172524 | 1144842 | 551122 | 526 | 13 | 32 | 91 | 57 | 67 | 175862 | 89788 | 86074 | 110210 | 164383 |
GANDHINAGAR (446) | 294 | 948382 | 490774 | 448668 | 215759 | 222 | 8 | 9 | 32 | 15 | 8 | 66947 | 23054 | 43893 | 86245 | 89772 |
Showing 1 to 10 of 34 entries