Public Distribution System
State Name: ANDHRA PRADESH (28)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
State Total | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 15470 | 324 | 698 | 1426 | 899 | 1336 | 4677361 | 1172818 | 3504543 | 7389145 | 8098758 |
ANANTAPUR (502) | 644 | 1676534 | 854197 | 811686 | 449088 | 620 | 0 | 5 | 8 | 4 | 7 | 293227 | 54210 | 239017 | 370905 | 371604 |
CHITTOOR (503) | 1016 | 1664514 | 817780 | 798422 | 463453 | 875 | 18 | 44 | 46 | 19 | 14 | 168435 | 49619 | 118816 | 301675 | 310217 |
Y.S.R. (504) | 783 | 1381749 | 682811 | 663730 | 382646 | 621 | 11 | 25 | 53 | 25 | 48 | 159536 | 45168 | 114368 | 267601 | 271707 |
EAST GODAVARI (505) | 321 | 1377156 | 661228 | 661223 | 420400 | 295 | 4 | 4 | 9 | 6 | 3 | 169976 | 41322 | 128654 | 246358 | 314021 |
GUNTUR (506) | 266 | 916071 | 453236 | 459436 | 272134 | 255 | 1 | 2 | 2 | 2 | 4 | 92654 | 24646 | 68008 | 155760 | 183725 |
KRISHNA (510) | 563 | 1264657 | 630597 | 630921 | 405757 | 523 | 6 | 16 | 13 | 1 | 4 | 221429 | 44446 | 176983 | 259075 | 335888 |
KURNOOL (511) | 543 | 1751351 | 879289 | 844410 | 442771 | 516 | 0 | 4 | 11 | 5 | 7 | 201740 | 41280 | 160460 | 309416 | 326191 |
SPSR NELLORE (515) | 870 | 1765106 | 885967 | 871750 | 480111 | 777 | 7 | 6 | 33 | 16 | 31 | 193148 | 53677 | 139471 | 300286 | 345400 |
PRAKASAM (517) | 1018 | 1896379 | 963560 | 928329 | 537839 | 827 | 27 | 24 | 44 | 32 | 64 | 208007 | 54745 | 153262 | 385562 | 397037 |
Showing 1 to 10 of 27 entries