Public Distribution System
State Name: HARYANA (6)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
State Total | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 4752 | 193 | 351 | 1035 | 758 | 328 | 1624309 | 761003 | 863306 | 1315768 | 1307989 |
AMBALA (58) | 480 | 797394 | 350014 | 323569 | 134562 | 282 | 20 | 47 | 86 | 39 | 6 | 64625 | 28099 | 36526 | 61965 | 60802 |
BHIWANI (59) | 373 | 1429332 | 726511 | 638898 | 283688 | 280 | 6 | 7 | 34 | 26 | 20 | 127520 | 51951 | 75569 | 97115 | 96119 |
FARIDABAD (60) | 129 | 497435 | 236661 | 203174 | 79767 | 80 | 1 | 10 | 24 | 8 | 6 | 20829 | 11951 | 8878 | 17156 | 18811 |
FATEHABAD (61) | 336 | 837268 | 432163 | 389100 | 162552 | 199 | 12 | 9 | 42 | 39 | 35 | 85691 | 43215 | 42476 | 59326 | 65604 |
GURUGRAM (62) | 189 | 348081 | 181304 | 161052 | 70132 | 73 | 3 | 4 | 48 | 52 | 9 | 12803 | 5829 | 6974 | 8116 | 6624 |
HISAR (63) | 323 | 1692512 | 833572 | 730183 | 315022 | 226 | 3 | 5 | 18 | 35 | 36 | 137605 | 73090 | 64515 | 90892 | 86323 |
JHAJJAR (64) | 277 | 1074396 | 528896 | 466164 | 225992 | 213 | 4 | 7 | 29 | 19 | 5 | 93512 | 45664 | 47848 | 75644 | 60011 |
JIND (65) | 312 | 1256900 | 668616 | 582451 | 223835 | 278 | 2 | 4 | 10 | 11 | 7 | 124823 | 44440 | 80383 | 81595 | 107603 |
KAITHAL (66) | 313 | 1078265 | 541610 | 487834 | 206231 | 189 | 9 | 13 | 32 | 53 | 17 | 71246 | 28333 | 42913 | 60825 | 55633 |
Showing 1 to 10 of 23 entries