Recreation & Sports
State Name: BIHAR (10)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
State Total | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 1286 | 3749 | 2081 | 37849 | 1409 |
ARARIA (188) | 738 | 3787918 | 1954171 | 1669217 | 889492 | 12 | 47 | 16 | 663 | 10 |
AURANGABAD (189) | 1850 | 2829046 | 1443239 | 1252543 | 925178 | 94 | 193 | 114 | 1449 | 47 |
BANKA (190) | 2107 | 2224096 | 1148838 | 987082 | 633572 | 50 | 158 | 152 | 1747 | 50 |
BEGUSARAI (191) | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 36 | 75 | 33 | 1082 | 30 |
BHAGALPUR (192) | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 18 | 120 | 55 | 1501 | 8 |
BHOJPUR (193) | 1206 | 3343762 | 1667078 | 1412885 | 1085855 | 34 | 106 | 57 | 1009 | 34 |
BUXAR (194) | 1132 | 2163891 | 1031169 | 903389 | 415852 | 29 | 123 | 45 | 935 | 15 |
DARBHANGA (195) | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 42 | 91 | 88 | 1063 | 56 |
GAYA (196) | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 98 | 245 | 121 | 2346 | 54 |
Showing 1 to 10 of 39 entries