Recreation & Sports
State Name: ARUNACHAL PRADESH (12)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
State Total | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 47 | 510 | 41 | 5132 | 36 |
CHANGLANG (229) | 316 | 107205 | 55093 | 51654 | 17630 | 0 | 57 | 6 | 253 | 6 |
DIBANG VALLEY (230) | 142 | 6537 | 3309 | 3202 | 1437 | 1 | 2 | 0 | 139 | 2 |
EAST KAMENG (231) | 303 | 74060 | 35830 | 37762 | 13477 | 0 | 3 | 1 | 299 | 1 |
EAST SIANG (232) | 137 | 79082 | 38316 | 39799 | 10749 | 2 | 30 | 1 | 104 | 4 |
KURUNG KUMEY (233) | 371 | 120054 | 31657 | 34308 | 12372 | 1 | 1 | 0 | 369 | 0 |
LOHIT (234) | 118 | 31356 | 16228 | 14356 | 6817 | 4 | 9 | 2 | 103 | 2 |
LOWER DIBANG VALLEY (235) | 311 | 520147 | 227790 | 235724 | 160128 | 1 | 50 | 1 | 259 | 3 |
LOWER SUBANSIRI (236) | 532 | 113471 | 55709 | 56512 | 20814 | 3 | 26 | 12 | 491 | 2 |
PAPUM PARE (237) | 486 | 124877 | 54558 | 58789 | 25571 | 6 | 10 | 4 | 466 | 0 |
Showing 1 to 10 of 26 entries