Recreation & Sports
State Name: NAGALAND (13)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
State Total 1276 2120906 1068377 1037645 396933 17 741 31 487 30
DIMAPUR (244) 79 85466 43259 42144 21575 0 57 1 21 2
KOHIMA (245) 58 141124 69809 69705 28663 1 37 7 13 1
MOKOKCHUNG (246) 88 180455 90898 86305 36255 1 65 6 16 4
MON (247) 122 282407 144295 136577 40910 1 56 5 60 5
PHEK (248) 99 178691 90950 86340 38455 2 65 5 27 1
TUENSANG (249) 59 105192 55978 48646 16847 1 47 0 11 0
WOKHA (250) 132 138596 69208 67360 26476 1 59 0 72 3
ZUNHEBOTO (251) 169 182256 90475 90919 34932 1 105 0 63 3
PEREN (613) 87 131174 68589 62199 25457 0 54 1 32 1
KIPHIRE (614) 103 138206 67119 69607 22260 1 35 1 66 1
LONGLENG (615) 46 79719 39390 38819 18077 3 15 0 28 0
NOKLAK (736) 37 67593 34696 32797 11447 2 14 0 21 0
TSEMINYU (757) 39 56511 27909 28602 10807 2 16 1 20 0
CHUMOUKEDIMA (758) 103 252845 126944 125881 50831 1 81 4 17 7
NIULAND (764) 30 21795 9737 11993 5096 0 21 0 9 2
SHAMATOR (765) 25 78876 39121 39751 8845 0 14 0 11 0
 .