Recreation & Sports
State Name: ASSAM (18)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
State Total | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 1764 | 4785 | 661 | 19923 | 474 |
BARPETA (280) | 642 | 1973830 | 948389 | 875784 | 391979 | 46 | 135 | 22 | 439 | 17 |
BONGAIGAON (281) | 550 | 1141359 | 558888 | 558841 | 188627 | 46 | 87 | 9 | 408 | 3 |
CACHAR (282) | 1192 | 2030888 | 1000602 | 930690 | 504288 | 34 | 177 | 43 | 938 | 13 |
DARRANG (283) | 541 | 1499628 | 753349 | 702366 | 266457 | 26 | 66 | 9 | 440 | 7 |
DHEMAJI (284) | 2249 | 928543 | 459455 | 455501 | 213075 | 51 | 213 | 10 | 1975 | 33 |
DHUBRI (285) | 938 | 2263121 | 1062726 | 1019368 | 569648 | 31 | 103 | 20 | 784 | 18 |
DIBRUGARH (286) | 1354 | 1372554 | 646761 | 642583 | 317408 | 197 | 285 | 20 | 852 | 39 |
GOALPARA (287) | 838 | 1205471 | 558661 | 525033 | 242197 | 46 | 232 | 10 | 550 | 2 |
GOLAGHAT (288) | 1125 | 1136122 | 561212 | 545871 | 272976 | 140 | 122 | 21 | 842 | 21 |
Showing 1 to 10 of 36 entries