Recreation & Sports
State Name: CHHATTISGARH (22)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
State Total | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 1285 | 3218 | 917 | 14531 | 478 |
BASTAR (374) | 621 | 801430 | 361305 | 375047 | 200902 | 29 | 102 | 58 | 432 | 18 |
BILASPUR (375) | 668 | 1530167 | 753706 | 702721 | 387393 | 31 | 104 | 24 | 509 | 12 |
DANTEWADA (376) | 223 | 233707 | 112831 | 117328 | 56379 | 4 | 23 | 3 | 193 | 1 |
DHAMTARI (377) | 623 | 736628 | 351008 | 355395 | 167885 | 73 | 145 | 32 | 373 | 19 |
DURG (378) | 384 | 690605 | 342497 | 333862 | 155951 | 31 | 124 | 25 | 204 | 20 |
JANJGIR-CHAMPA (379) | 425 | 1048657 | 515725 | 481233 | 287305 | 33 | 60 | 25 | 307 | 17 |
JASHPUR (380) | 755 | 969421 | 450045 | 448741 | 243823 | 25 | 114 | 32 | 584 | 29 |
KANKER (381) | 1084 | 823399 | 367385 | 367748 | 173568 | 178 | 342 | 61 | 503 | 28 |
KABIRDHAM (382) | 971 | 834408 | 406501 | 391743 | 268411 | 22 | 86 | 75 | 788 | 20 |
Showing 1 to 10 of 34 entries