Recreation & Sports
State Name: GUJARAT (24)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
State Total | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 1022 | 3450 | 1349 | 13072 | 2372 |
AHMADABAD (438) | 495 | 1297410 | 656197 | 587145 | 265640 | 56 | 154 | 101 | 184 | 204 |
AMRELI (439) | 636 | 1171368 | 592238 | 570954 | 271159 | 6 | 66 | 15 | 549 | 44 |
ANAND (440) | 363 | 1570096 | 815759 | 744065 | 355357 | 43 | 76 | 26 | 218 | 42 |
BANAS KANTHA (441) | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 118 | 184 | 73 | 953 | 129 |
BHARUCH (442) | 667 | 1246551 | 647618 | 594031 | 356507 | 30 | 145 | 49 | 443 | 72 |
BHAVNAGAR (443) | 700 | 1745060 | 843412 | 779567 | 319853 | 56 | 200 | 50 | 394 | 81 |
DANG (444) | 307 | 273044 | 137395 | 134894 | 54756 | 1 | 4 | 3 | 299 | 5 |
DOHAD (445) | 786 | 2476030 | 1172524 | 1144842 | 551122 | 27 | 78 | 15 | 666 | 59 |
GANDHINAGAR (446) | 294 | 948382 | 490774 | 448668 | 215759 | 5 | 53 | 44 | 192 | 65 |
Showing 1 to 10 of 34 entries