Recreation & Sports
State Name: ANDHRA PRADESH (28)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
State Total | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 217 | 2469 | 531 | 16936 | 785 |
ANANTAPUR (502) | 644 | 1676534 | 854197 | 811686 | 449088 | 6 | 77 | 10 | 551 | 19 |
CHITTOOR (503) | 1016 | 1664514 | 817780 | 798422 | 463453 | 16 | 100 | 75 | 825 | 80 |
Y.S.R. (504) | 783 | 1381749 | 682811 | 663730 | 382646 | 13 | 78 | 18 | 674 | 36 |
EAST GODAVARI (505) | 321 | 1377156 | 661228 | 661223 | 420400 | 6 | 67 | 12 | 236 | 25 |
GUNTUR (506) | 266 | 916071 | 453236 | 459436 | 272134 | 6 | 43 | 10 | 207 | 19 |
KRISHNA (510) | 563 | 1264657 | 630597 | 630921 | 405757 | 5 | 69 | 15 | 474 | 22 |
KURNOOL (511) | 543 | 1751351 | 879289 | 844410 | 442771 | 3 | 62 | 13 | 465 | 18 |
SPSR NELLORE (515) | 870 | 1765106 | 885967 | 871750 | 480111 | 13 | 137 | 27 | 693 | 39 |
PRAKASAM (517) | 1018 | 1896379 | 963560 | 928329 | 537839 | 10 | 141 | 23 | 844 | 43 |
Showing 1 to 10 of 27 entries