Recreation & Sports
State Name: HARYANA (6)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
State Total | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 419 | 1762 | 731 | 4505 | 865 |
AMBALA (58) | 480 | 797394 | 350014 | 323569 | 134562 | 19 | 90 | 35 | 336 | 27 |
BHIWANI (59) | 373 | 1429332 | 726511 | 638898 | 283688 | 45 | 193 | 42 | 93 | 37 |
FARIDABAD (60) | 129 | 497435 | 236661 | 203174 | 79767 | 8 | 23 | 16 | 82 | 16 |
FATEHABAD (61) | 336 | 837268 | 432163 | 389100 | 162552 | 13 | 107 | 29 | 187 | 36 |
GURUGRAM (62) | 189 | 348081 | 181304 | 161052 | 70132 | 14 | 44 | 22 | 109 | 26 |
HISAR (63) | 323 | 1692512 | 833572 | 730183 | 315022 | 44 | 94 | 30 | 155 | 62 |
JHAJJAR (64) | 277 | 1074396 | 528896 | 466164 | 225992 | 15 | 166 | 39 | 57 | 97 |
JIND (65) | 312 | 1256900 | 668616 | 582451 | 223835 | 7 | 121 | 7 | 177 | 20 |
KAITHAL (66) | 313 | 1078265 | 541610 | 487834 | 206231 | 10 | 24 | 31 | 248 | 15 |
Showing 1 to 10 of 23 entries