Roads
And Communication
State Name: ARUNACHAL PRADESH (12)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
State Total | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 2197 | 137 | 241 | 441 | 583 | 2131 | 269 | 1724 | 3737 | 637 | 389 | 377 | 4327 | 123 | 163 | 438 | 703 | 2900 | 19 | 9 | 19 | 58 | 145 | 253 | 5227 |
CHANGLANG (229) | 316 | 107205 | 55093 | 51654 | 17630 | 152 | 5 | 22 | 28 | 25 | 84 | 10 | 104 | 202 | 53 | 14 | 35 | 214 | 6 | 8 | 36 | 57 | 107 | 0 | 0 | 0 | 4 | 10 | 17 | 285 |
DIBANG VALLEY (230) | 142 | 6537 | 3309 | 3202 | 1437 | 17 | 1 | 5 | 8 | 14 | 97 | 6 | 17 | 119 | 0 | 0 | 0 | 142 | 0 | 3 | 5 | 8 | 126 | 0 | 0 | 0 | 3 | 2 | 3 | 134 |
EAST KAMENG (231) | 303 | 74060 | 35830 | 37762 | 13477 | 55 | 2 | 1 | 6 | 12 | 227 | 3 | 67 | 233 | 13 | 27 | 14 | 249 | 0 | 1 | 3 | 9 | 236 | 0 | 0 | 0 | 0 | 3 | 12 | 288 |
EAST SIANG (232) | 137 | 79082 | 38316 | 39799 | 10749 | 93 | 3 | 2 | 8 | 6 | 25 | 9 | 68 | 60 | 22 | 18 | 37 | 60 | 14 | 5 | 13 | 11 | 17 | 0 | 0 | 0 | 6 | 9 | 9 | 113 |
KURUNG KUMEY (233) | 371 | 120054 | 31657 | 34308 | 12372 | 58 | 5 | 6 | 17 | 23 | 262 | 7 | 39 | 325 | 15 | 0 | 0 | 356 | 4 | 6 | 17 | 24 | 305 | 0 | 3 | 2 | 5 | 14 | 8 | 339 |
LOHIT (234) | 118 | 31356 | 16228 | 14356 | 6817 | 53 | 3 | 11 | 14 | 7 | 30 | 2 | 24 | 92 | 22 | 0 | 12 | 84 | 5 | 3 | 28 | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 117 |
LOWER DIBANG VALLEY (235) | 311 | 520147 | 227790 | 235724 | 160128 | 143 | 3 | 13 | 15 | 24 | 113 | 9 | 106 | 196 | 55 | 22 | 92 | 142 | 7 | 5 | 7 | 26 | 97 | 0 | 0 | 3 | 2 | 7 | 27 | 272 |
LOWER SUBANSIRI (236) | 532 | 113471 | 55709 | 56512 | 20814 | 159 | 14 | 50 | 96 | 139 | 74 | 21 | 232 | 279 | 31 | 24 | 37 | 440 | 9 | 26 | 110 | 184 | 111 | 1 | 1 | 1 | 7 | 22 | 32 | 468 |
PAPUM PARE (237) | 486 | 124877 | 54558 | 58789 | 25571 | 168 | 11 | 27 | 37 | 73 | 170 | 21 | 125 | 340 | 115 | 1 | 9 | 361 | 12 | 17 | 45 | 59 | 228 | 10 | 1 | 0 | 14 | 30 | 56 | 375 |
Showing 1 to 10 of 26 entries