Roads
And Communication
State Name: CHHATTISGARH (22)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
State Total | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 14970 | 317 | 530 | 1117 | 1107 | 1910 | 4716 | 9019 | 6216 | 6128 | 583 | 3544 | 9696 | 343 | 1025 | 2817 | 2707 | 2804 | 463 | 112 | 159 | 690 | 1611 | 2412 | 14504 |
BASTAR (374) | 621 | 801430 | 361305 | 375047 | 200902 | 472 | 10 | 17 | 31 | 30 | 61 | 176 | 267 | 178 | 177 | 34 | 302 | 108 | 1 | 5 | 22 | 28 | 52 | 36 | 4 | 7 | 40 | 61 | 99 | 374 |
BILASPUR (375) | 668 | 1530167 | 753706 | 702721 | 387393 | 567 | 4 | 19 | 36 | 29 | 13 | 203 | 343 | 122 | 221 | 7 | 159 | 281 | 13 | 46 | 95 | 94 | 33 | 28 | 2 | 17 | 68 | 117 | 131 | 305 |
DANTEWADA (376) | 223 | 233707 | 112831 | 117328 | 56379 | 121 | 3 | 6 | 16 | 38 | 39 | 47 | 75 | 101 | 40 | 9 | 76 | 98 | 1 | 2 | 15 | 39 | 41 | 4 | 0 | 4 | 4 | 17 | 56 | 138 |
DHAMTARI (377) | 623 | 736628 | 351008 | 355395 | 167885 | 478 | 8 | 15 | 42 | 46 | 34 | 198 | 286 | 139 | 135 | 26 | 156 | 306 | 12 | 30 | 95 | 93 | 76 | 3 | 0 | 5 | 19 | 63 | 59 | 474 |
DURG (378) | 384 | 690605 | 342497 | 333862 | 155951 | 355 | 5 | 7 | 7 | 8 | 2 | 140 | 209 | 35 | 151 | 2 | 32 | 199 | 6 | 30 | 86 | 57 | 20 | 9 | 1 | 4 | 15 | 38 | 84 | 233 |
JANJGIR-CHAMPA (379) | 425 | 1048657 | 515725 | 481233 | 287305 | 383 | 8 | 8 | 14 | 8 | 4 | 188 | 158 | 79 | 152 | 9 | 73 | 191 | 7 | 28 | 90 | 49 | 17 | 15 | 4 | 3 | 34 | 88 | 127 | 154 |
JASHPUR (380) | 755 | 969421 | 450045 | 448741 | 243823 | 527 | 9 | 33 | 65 | 47 | 74 | 156 | 347 | 252 | 214 | 7 | 302 | 232 | 11 | 18 | 63 | 54 | 86 | 23 | 3 | 3 | 4 | 15 | 27 | 680 |
KANKER (381) | 1084 | 823399 | 367385 | 367748 | 173568 | 796 | 7 | 18 | 69 | 91 | 103 | 296 | 425 | 363 | 284 | 30 | 183 | 587 | 11 | 34 | 164 | 179 | 199 | 37 | 6 | 5 | 28 | 90 | 139 | 779 |
KABIRDHAM (382) | 971 | 834408 | 406501 | 391743 | 268411 | 749 | 19 | 29 | 64 | 57 | 53 | 238 | 433 | 300 | 299 | 27 | 104 | 541 | 29 | 53 | 166 | 162 | 131 | 20 | 14 | 7 | 35 | 43 | 67 | 785 |
Showing 1 to 10 of 34 entries