Roads
And Communication
State Name: GUJARAT (24)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
State Total | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 11463 | 159 | 233 | 640 | 1472 | 4926 | 10766 | 5236 | 2891 | 10945 | 1333 | 5102 | 1513 | 83 | 134 | 363 | 339 | 594 | 1325 | 145 | 231 | 1167 | 2982 | 4022 | 9021 |
AHMADABAD (438) | 495 | 1297410 | 656197 | 587145 | 265640 | 309 | 5 | 3 | 10 | 30 | 138 | 370 | 59 | 66 | 379 | 8 | 93 | 15 | 0 | 0 | 4 | 1 | 10 | 98 | 6 | 4 | 25 | 88 | 97 | 177 |
AMRELI (439) | 636 | 1171368 | 592238 | 570954 | 271159 | 431 | 4 | 7 | 14 | 43 | 137 | 248 | 343 | 45 | 543 | 16 | 61 | 16 | 1 | 2 | 3 | 3 | 7 | 38 | 3 | 6 | 36 | 146 | 147 | 260 |
ANAND (440) | 363 | 1570096 | 815759 | 744065 | 355357 | 233 | 3 | 5 | 8 | 49 | 65 | 301 | 48 | 14 | 239 | 2 | 116 | 6 | 3 | 0 | 1 | 2 | 0 | 24 | 2 | 8 | 51 | 131 | 107 | 40 |
BANAS KANTHA (441) | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 802 | 10 | 21 | 38 | 72 | 385 | 667 | 453 | 208 | 807 | 125 | 311 | 85 | 2 | 8 | 20 | 18 | 37 | 106 | 9 | 29 | 73 | 149 | 232 | 730 |
BHARUCH (442) | 667 | 1246551 | 647618 | 594031 | 356507 | 441 | 5 | 14 | 17 | 30 | 160 | 499 | 103 | 65 | 358 | 99 | 172 | 38 | 4 | 5 | 17 | 5 | 7 | 26 | 4 | 11 | 44 | 98 | 110 | 374 |
BHAVNAGAR (443) | 700 | 1745060 | 843412 | 779567 | 319853 | 360 | 5 | 10 | 42 | 102 | 181 | 443 | 179 | 78 | 336 | 24 | 280 | 60 | 3 | 2 | 10 | 15 | 30 | 47 | 3 | 8 | 43 | 109 | 119 | 371 |
DANG (444) | 307 | 273044 | 137395 | 134894 | 54756 | 169 | 2 | 2 | 7 | 3 | 124 | 128 | 82 | 97 | 196 | 54 | 8 | 49 | 2 | 10 | 12 | 10 | 15 | 7 | 0 | 1 | 2 | 18 | 18 | 261 |
DOHAD (445) | 786 | 2476030 | 1172524 | 1144842 | 551122 | 406 | 22 | 30 | 44 | 92 | 192 | 358 | 186 | 242 | 261 | 118 | 291 | 116 | 12 | 8 | 29 | 33 | 34 | 41 | 13 | 18 | 44 | 99 | 131 | 440 |
GANDHINAGAR (446) | 294 | 948382 | 490774 | 448668 | 215759 | 204 | 4 | 3 | 8 | 20 | 55 | 189 | 74 | 31 | 182 | 5 | 87 | 20 | 3 | 5 | 5 | 4 | 3 | 47 | 3 | 1 | 18 | 66 | 91 | 68 |
Showing 1 to 10 of 34 entries