Roads
And Communication
State Name: MAHARASHTRA (27)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
State Total | 42312 | 70528054 | 34175412 | 31661539 | 15407606 | 27249 | 987 | 1018 | 2611 | 3924 | 6523 | 15550 | 16549 | 10213 | 18245 | 1428 | 12281 | 10358 | 996 | 1102 | 2533 | 2422 | 3305 | 1144 | 620 | 530 | 2096 | 5426 | 6771 | 25725 |
AHMEDNAGAR (466) | 1558 | 4017297 | 1952081 | 1788825 | 840832 | 1105 | 14 | 23 | 77 | 132 | 207 | 746 | 572 | 240 | 802 | 57 | 269 | 430 | 22 | 36 | 142 | 129 | 101 | 60 | 4 | 5 | 45 | 119 | 175 | 1150 |
AKOLA (467) | 966 | 1234170 | 609904 | 537314 | 294724 | 599 | 36 | 18 | 56 | 82 | 175 | 287 | 341 | 338 | 212 | 19 | 484 | 251 | 40 | 19 | 39 | 45 | 108 | 30 | 32 | 8 | 61 | 183 | 230 | 422 |
AMRAVATI (468) | 1910 | 2284800 | 1088051 | 1014287 | 504802 | 1095 | 127 | 56 | 107 | 157 | 368 | 549 | 690 | 671 | 568 | 23 | 638 | 681 | 100 | 55 | 129 | 160 | 237 | 25 | 76 | 38 | 122 | 316 | 306 | 1027 |
AURANGABAD (469) | 1322 | 2493773 | 1273605 | 1128600 | 494957 | 732 | 29 | 40 | 119 | 202 | 200 | 405 | 557 | 360 | 408 | 99 | 452 | 363 | 28 | 29 | 98 | 118 | 90 | 18 | 18 | 6 | 34 | 130 | 216 | 900 |
BEED (470) | 1233 | 2382886 | 1193772 | 1057395 | 490032 | 876 | 4 | 25 | 70 | 111 | 147 | 304 | 635 | 294 | 488 | 21 | 561 | 163 | 6 | 14 | 37 | 44 | 62 | 28 | 6 | 6 | 23 | 120 | 131 | 919 |
BHANDARA (471) | 866 | 1005599 | 498283 | 487416 | 262875 | 550 | 47 | 29 | 74 | 82 | 84 | 386 | 282 | 198 | 389 | 14 | 44 | 419 | 55 | 79 | 153 | 81 | 51 | 31 | 35 | 16 | 55 | 108 | 191 | 430 |
BULDHANA (472) | 1409 | 3248370 | 1598733 | 1456090 | 608598 | 753 | 42 | 52 | 144 | 166 | 252 | 410 | 605 | 394 | 501 | 11 | 632 | 265 | 35 | 24 | 48 | 63 | 95 | 30 | 21 | 19 | 67 | 131 | 168 | 973 |
CHANDRAPUR (473) | 1734 | 1626789 | 750380 | 720004 | 390788 | 936 | 75 | 57 | 126 | 209 | 331 | 558 | 660 | 516 | 639 | 12 | 383 | 700 | 83 | 72 | 176 | 188 | 181 | 37 | 57 | 33 | 128 | 274 | 324 | 881 |
DHULE (474) | 651 | 1739008 | 804330 | 740672 | 388760 | 489 | 8 | 12 | 30 | 46 | 66 | 300 | 280 | 71 | 387 | 20 | 208 | 36 | 3 | 2 | 12 | 8 | 11 | 14 | 5 | 5 | 28 | 72 | 117 | 410 |
Showing 1 to 10 of 35 entries