Roads
And Communication
State Name: ANDHRA PRADESH (28)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
State Total | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 16708 | 313 | 448 | 735 | 604 | 1345 | 5571 | 11879 | 2703 | 8268 | 167 | 9189 | 2529 | 183 | 307 | 560 | 424 | 1055 | 921 | 141 | 249 | 1242 | 2767 | 3839 | 10994 |
ANANTAPUR (502) | 644 | 1676534 | 854197 | 811686 | 449088 | 592 | 4 | 8 | 10 | 14 | 16 | 137 | 493 | 14 | 287 | 3 | 327 | 27 | 2 | 1 | 12 | 6 | 6 | 35 | 0 | 3 | 36 | 101 | 185 | 284 |
CHITTOOR (503) | 1016 | 1664514 | 817780 | 798422 | 463453 | 949 | 7 | 12 | 18 | 11 | 19 | 401 | 573 | 42 | 599 | 2 | 338 | 77 | 9 | 19 | 30 | 12 | 7 | 92 | 7 | 14 | 69 | 114 | 235 | 485 |
Y.S.R. (504) | 783 | 1381749 | 682811 | 663730 | 382646 | 683 | 5 | 15 | 17 | 13 | 50 | 324 | 384 | 75 | 390 | 4 | 297 | 92 | 7 | 11 | 18 | 15 | 41 | 31 | 0 | 9 | 41 | 79 | 148 | 475 |
EAST GODAVARI (505) | 321 | 1377156 | 661228 | 661223 | 420400 | 304 | 3 | 1 | 5 | 3 | 5 | 135 | 174 | 12 | 202 | 2 | 99 | 18 | 2 | 5 | 6 | 3 | 2 | 25 | 0 | 4 | 23 | 61 | 75 | 133 |
GUNTUR (506) | 266 | 916071 | 453236 | 459436 | 272134 | 256 | 0 | 0 | 3 | 2 | 5 | 96 | 166 | 4 | 160 | 3 | 87 | 16 | 2 | 5 | 6 | 1 | 2 | 24 | 0 | 8 | 47 | 58 | 65 | 64 |
KRISHNA (510) | 563 | 1264657 | 630597 | 630921 | 405757 | 527 | 7 | 8 | 7 | 10 | 4 | 164 | 379 | 20 | 279 | 0 | 239 | 45 | 1 | 14 | 19 | 6 | 5 | 35 | 4 | 14 | 76 | 104 | 129 | 201 |
KURNOOL (511) | 543 | 1751351 | 879289 | 844410 | 442771 | 452 | 4 | 6 | 20 | 22 | 39 | 68 | 438 | 37 | 256 | 0 | 253 | 34 | 2 | 3 | 3 | 14 | 12 | 37 | 1 | 5 | 24 | 76 | 116 | 284 |
SPSR NELLORE (515) | 870 | 1765106 | 885967 | 871750 | 480111 | 817 | 5 | 6 | 8 | 7 | 27 | 264 | 566 | 40 | 507 | 1 | 311 | 51 | 6 | 8 | 10 | 7 | 20 | 34 | 7 | 0 | 25 | 70 | 144 | 590 |
PRAKASAM (517) | 1018 | 1896379 | 963560 | 928329 | 537839 | 846 | 25 | 14 | 34 | 36 | 63 | 222 | 660 | 136 | 513 | 1 | 356 | 148 | 28 | 16 | 22 | 28 | 54 | 40 | 24 | 8 | 36 | 97 | 165 | 648 |
Showing 1 to 10 of 27 entries