Roads
And Communication
State Name: KARNATAKA (29)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
State Total | 28691 | 45425839 | 22695091 | 21394550 | 10426468 | 21231 | 554 | 690 | 1805 | 2118 | 2293 | 4223 | 18621 | 5847 | 16955 | 692 | 6136 | 4908 | 448 | 549 | 1227 | 1088 | 1596 | 1797 | 408 | 355 | 1856 | 4338 | 4954 | 14983 |
BAGALKOTE (524) | 595 | 1501481 | 735694 | 695607 | 317973 | 465 | 8 | 13 | 22 | 50 | 37 | 84 | 408 | 103 | 432 | 15 | 96 | 52 | 7 | 8 | 7 | 11 | 19 | 66 | 6 | 6 | 30 | 50 | 74 | 363 |
BENGALURU URBAN (525) | 565 | 1229752 | 637857 | 568886 | 318760 | 483 | 8 | 12 | 25 | 27 | 10 | 246 | 260 | 59 | 480 | 5 | 35 | 45 | 5 | 7 | 21 | 5 | 7 | 13 | 10 | 22 | 91 | 195 | 123 | 111 |
BENGALURU RURAL (526) | 1020 | 798298 | 395728 | 369206 | 171470 | 709 | 41 | 26 | 86 | 102 | 56 | 216 | 606 | 198 | 536 | 15 | 223 | 246 | 28 | 34 | 67 | 73 | 44 | 48 | 30 | 30 | 127 | 283 | 238 | 264 |
BELAGAVI (527) | 1232 | 3791131 | 1929808 | 1807508 | 865881 | 1064 | 8 | 11 | 33 | 56 | 60 | 210 | 884 | 138 | 1003 | 41 | 55 | 133 | 9 | 15 | 26 | 33 | 50 | 86 | 7 | 8 | 54 | 132 | 193 | 752 |
BALLARI (528) | 285 | 924907 | 452292 | 432617 | 191088 | 212 | 1 | 2 | 11 | 26 | 33 | 49 | 193 | 43 | 217 | 3 | 33 | 32 | 0 | 1 | 6 | 8 | 17 | 21 | 1 | 0 | 8 | 38 | 46 | 171 |
BIDAR (529) | 606 | 1748994 | 899616 | 808907 | 356882 | 488 | 15 | 2 | 31 | 47 | 23 | 106 | 420 | 80 | 444 | 15 | 108 | 39 | 4 | 1 | 8 | 9 | 17 | 56 | 13 | 4 | 31 | 90 | 123 | 289 |
VIJAYAPURA (530) | 664 | 2197526 | 1079540 | 976870 | 424176 | 513 | 5 | 2 | 19 | 59 | 66 | 84 | 459 | 121 | 477 | 25 | 118 | 44 | 3 | 1 | 7 | 9 | 24 | 54 | 1 | 3 | 17 | 59 | 90 | 440 |
CHAMARAJANAGARA (531) | 434 | 1159101 | 526257 | 515382 | 295796 | 352 | 8 | 8 | 29 | 13 | 24 | 69 | 299 | 66 | 304 | 1 | 83 | 46 | 8 | 2 | 12 | 10 | 14 | 15 | 3 | 5 | 13 | 51 | 65 | 282 |
CHIKKAMAGALURU (532) | 1030 | 1065447 | 530774 | 515908 | 273200 | 780 | 24 | 31 | 69 | 53 | 73 | 87 | 774 | 169 | 482 | 27 | 354 | 167 | 16 | 26 | 55 | 28 | 42 | 37 | 16 | 22 | 69 | 182 | 174 | 530 |
Showing 1 to 10 of 32 entries