Roads
And Communication
State Name: TAMIL NADU (33)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
State Total | 17704 | 53602808 | 25452355 | 25455449 | 15611518 | 13515 | 318 | 503 | 1084 | 1091 | 1193 | 7870 | 7077 | 2757 | 13010 | 245 | 2003 | 2446 | 236 | 393 | 764 | 504 | 549 | 1267 | 187 | 367 | 1594 | 3821 | 4039 | 6429 |
COIMBATORE (569) | 241 | 1444025 | 689362 | 685692 | 461946 | 212 | 2 | 4 | 4 | 8 | 11 | 150 | 81 | 10 | 229 | 1 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 10 | 1 | 1 | 20 | 73 | 69 | 67 |
CUDDALORE (570) | 868 | 2222876 | 1083236 | 1069866 | 631836 | 663 | 22 | 24 | 46 | 59 | 54 | 357 | 372 | 139 | 641 | 11 | 110 | 106 | 18 | 18 | 42 | 13 | 15 | 74 | 14 | 17 | 73 | 223 | 265 | 202 |
DHARMAPURI (571) | 505 | 1631219 | 799575 | 744071 | 405624 | 367 | 9 | 21 | 35 | 27 | 46 | 250 | 142 | 113 | 351 | 7 | 33 | 114 | 10 | 29 | 41 | 14 | 20 | 44 | 2 | 6 | 58 | 102 | 119 | 174 |
DINDIGUL (572) | 389 | 1851478 | 861502 | 888180 | 529626 | 302 | 2 | 10 | 19 | 26 | 30 | 203 | 134 | 52 | 308 | 4 | 41 | 36 | 3 | 5 | 9 | 5 | 14 | 27 | 2 | 7 | 28 | 91 | 90 | 144 |
ERODE (573) | 319 | 1542188 | 756943 | 727680 | 573422 | 270 | 1 | 2 | 11 | 10 | 25 | 181 | 107 | 31 | 272 | 4 | 16 | 27 | 2 | 6 | 6 | 4 | 9 | 14 | 3 | 2 | 9 | 36 | 48 | 207 |
KANCHIPURAM (574) | 463 | 993816 | 481746 | 488525 | 288800 | 358 | 6 | 7 | 28 | 33 | 31 | 217 | 176 | 70 | 300 | 3 | 40 | 120 | 12 | 12 | 32 | 27 | 37 | 40 | 3 | 6 | 41 | 106 | 99 | 168 |
KANNIYAKUMARI (575) | 128 | 773636 | 378274 | 384247 | 253398 | 110 | 3 | 2 | 2 | 4 | 7 | 62 | 58 | 8 | 101 | 4 | 19 | 4 | 1 | 1 | 1 | 0 | 1 | 10 | 3 | 5 | 25 | 28 | 38 | 19 |
KARUR (576) | 176 | 780875 | 363638 | 359718 | 226036 | 157 | 1 | 2 | 5 | 8 | 3 | 130 | 35 | 11 | 150 | 0 | 5 | 21 | 0 | 0 | 10 | 6 | 5 | 23 | 0 | 1 | 13 | 34 | 42 | 63 |
KRISHNAGIRI (577) | 718 | 2475148 | 1194990 | 1162377 | 600298 | 495 | 6 | 21 | 71 | 70 | 55 | 278 | 287 | 153 | 512 | 11 | 42 | 153 | 4 | 21 | 57 | 47 | 24 | 71 | 3 | 6 | 52 | 126 | 135 | 325 |
Showing 1 to 10 of 38 entries