Roads
And Communication
State Name: HARYANA (6)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
State Total | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 5719 | 163 | 296 | 577 | 438 | 224 | 3873 | 2617 | 927 | 3067 | 24 | 2220 | 2106 | 134 | 420 | 883 | 448 | 221 | 286 | 40 | 129 | 790 | 1778 | 1893 | 2501 |
AMBALA (58) | 480 | 797394 | 350014 | 323569 | 134562 | 404 | 7 | 14 | 37 | 16 | 2 | 281 | 133 | 66 | 228 | 0 | 96 | 156 | 6 | 36 | 79 | 25 | 10 | 10 | 0 | 5 | 41 | 85 | 106 | 233 |
BHIWANI (59) | 373 | 1429332 | 726511 | 638898 | 283688 | 309 | 9 | 17 | 14 | 14 | 10 | 170 | 165 | 38 | 234 | 1 | 85 | 53 | 0 | 13 | 16 | 15 | 9 | 29 | 0 | 11 | 38 | 87 | 86 | 122 |
FARIDABAD (60) | 129 | 497435 | 236661 | 203174 | 79767 | 88 | 1 | 10 | 8 | 18 | 4 | 51 | 49 | 29 | 30 | 2 | 42 | 55 | 1 | 12 | 20 | 17 | 5 | 2 | 0 | 3 | 7 | 38 | 56 | 23 |
FATEHABAD (61) | 336 | 837268 | 432163 | 389100 | 162552 | 226 | 10 | 10 | 34 | 21 | 35 | 158 | 123 | 55 | 202 | 1 | 26 | 107 | 5 | 20 | 30 | 23 | 29 | 12 | 2 | 4 | 18 | 58 | 74 | 168 |
GURUGRAM (62) | 189 | 348081 | 181304 | 161052 | 70132 | 124 | 3 | 4 | 30 | 18 | 10 | 97 | 58 | 34 | 38 | 0 | 90 | 61 | 3 | 14 | 22 | 16 | 6 | 12 | 2 | 4 | 30 | 48 | 37 | 56 |
HISAR (63) | 323 | 1692512 | 833572 | 730183 | 315022 | 268 | 4 | 8 | 10 | 19 | 14 | 133 | 141 | 49 | 219 | 5 | 52 | 47 | 1 | 4 | 20 | 15 | 7 | 15 | 0 | 1 | 27 | 66 | 116 | 98 |
JHAJJAR (64) | 277 | 1074396 | 528896 | 466164 | 225992 | 256 | 2 | 10 | 4 | 4 | 1 | 167 | 89 | 21 | 186 | 0 | 55 | 36 | 1 | 8 | 20 | 5 | 2 | 9 | 2 | 6 | 36 | 71 | 128 | 25 |
JIND (65) | 312 | 1256900 | 668616 | 582451 | 223835 | 222 | 2 | 16 | 35 | 27 | 10 | 227 | 78 | 7 | 167 | 2 | 126 | 17 | 2 | 2 | 8 | 3 | 2 | 23 | 3 | 11 | 60 | 116 | 83 | 16 |
KAITHAL (66) | 313 | 1078265 | 541610 | 487834 | 206231 | 255 | 6 | 2 | 15 | 22 | 13 | 155 | 94 | 64 | 116 | 5 | 97 | 95 | 8 | 9 | 35 | 28 | 15 | 13 | 5 | 2 | 26 | 90 | 54 | 123 |
Showing 1 to 10 of 23 entries