Roads
And Communication
State Name: UTTAR PRADESH (9)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
State Total | 100136 | 209812625 | 106599887 | 91756281 | 36922733 | 72606 | 3831 | 5392 | 8271 | 5492 | 4544 | 24399 | 55748 | 19989 | 9387 | 1861 | 44514 | 44374 | 3553 | 8132 | 16067 | 10285 | 6337 | 3361 | 1305 | 2668 | 12130 | 21593 | 24168 | 34911 |
AGRA (118) | 936 | 3310508 | 1707144 | 1406416 | 534072 | 729 | 29 | 40 | 58 | 37 | 43 | 305 | 502 | 129 | 93 | 10 | 305 | 528 | 44 | 102 | 200 | 108 | 74 | 64 | 6 | 36 | 151 | 279 | 230 | 170 |
ALIGARH (119) | 1125 | 3052204 | 1548570 | 1294372 | 542902 | 880 | 28 | 51 | 73 | 64 | 29 | 282 | 668 | 175 | 107 | 9 | 471 | 538 | 39 | 122 | 199 | 135 | 43 | 29 | 6 | 19 | 85 | 134 | 257 | 595 |
PRAYAGRAJ (120) | 2820 | 6176847 | 3135606 | 2657850 | 1044278 | 2184 | 89 | 147 | 186 | 113 | 101 | 549 | 1638 | 633 | 350 | 44 | 955 | 1471 | 99 | 294 | 558 | 333 | 187 | 119 | 44 | 87 | 418 | 740 | 764 | 648 |
AMBEDKAR NAGAR (121) | 1641 | 2794945 | 1373276 | 1242434 | 498407 | 1415 | 36 | 68 | 62 | 33 | 27 | 388 | 997 | 256 | 136 | 62 | 605 | 838 | 60 | 176 | 325 | 204 | 73 | 20 | 10 | 23 | 112 | 248 | 392 | 836 |
AURAIYA (122) | 837 | 1516721 | 783800 | 651677 | 257591 | 644 | 27 | 31 | 58 | 43 | 34 | 299 | 419 | 119 | 74 | 25 | 381 | 357 | 25 | 66 | 138 | 85 | 43 | 27 | 8 | 7 | 32 | 131 | 225 | 407 |
AZAMGARH (123) | 3757 | 5912488 | 2856055 | 2572863 | 1081246 | 2195 | 184 | 377 | 481 | 339 | 181 | 994 | 1926 | 837 | 207 | 119 | 1997 | 1434 | 130 | 316 | 538 | 310 | 140 | 135 | 63 | 111 | 374 | 621 | 742 | 1711 |
BAGHPAT (124) | 304 | 1301608 | 674857 | 512343 | 201847 | 225 | 5 | 16 | 20 | 22 | 16 | 170 | 72 | 62 | 56 | 5 | 112 | 131 | 7 | 25 | 49 | 29 | 21 | 21 | 3 | 16 | 45 | 66 | 98 | 55 |
BAHRAICH (125) | 1377 | 4562789 | 2361811 | 2007411 | 787432 | 1112 | 26 | 41 | 86 | 70 | 42 | 217 | 999 | 161 | 162 | 15 | 668 | 532 | 17 | 64 | 200 | 162 | 89 | 46 | 2 | 22 | 140 | 316 | 392 | 459 |
BALLIA (126) | 1883 | 4133329 | 2124296 | 1834288 | 721260 | 1350 | 88 | 131 | 160 | 99 | 55 | 440 | 1085 | 358 | 179 | 68 | 824 | 812 | 92 | 175 | 301 | 163 | 81 | 79 | 26 | 75 | 347 | 498 | 422 | 436 |
Showing 1 to 10 of 76 entries