Rural Housing
State Name: BIHAR (10)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
State Total | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 7177389 | 4302987 | 3091659 | 2925118 |
ARARIA (188) | 738 | 3787918 | 1954171 | 1669217 | 889492 | 329418 | 192449 | 144717 | 120572 |
AURANGABAD (189) | 1850 | 2829046 | 1443239 | 1252543 | 925178 | 96737 | 78671 | 59544 | 51618 |
BANKA (190) | 2107 | 2224096 | 1148838 | 987082 | 633572 | 115218 | 100137 | 71211 | 57117 |
BEGUSARAI (191) | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 215414 | 145198 | 100722 | 91016 |
BHAGALPUR (192) | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 203895 | 103437 | 64533 | 82469 |
BHOJPUR (193) | 1206 | 3343762 | 1667078 | 1412885 | 1085855 | 145333 | 98645 | 86191 | 98052 |
BUXAR (194) | 1132 | 2163891 | 1031169 | 903389 | 415852 | 52999 | 39201 | 29039 | 37505 |
DARBHANGA (195) | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 328597 | 223636 | 159415 | 141972 |
GAYA (196) | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 244930 | 222529 | 149394 | 143550 |
Showing 1 to 10 of 39 entries