Rural Housing
State Name: ARUNACHAL PRADESH (12)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
State Total | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 118671 | 14179 | 16840 | 24676 |
CHANGLANG (229) | 316 | 107205 | 55093 | 51654 | 17630 | 10068 | 837 | 1092 | 834 |
DIBANG VALLEY (230) | 142 | 6537 | 3309 | 3202 | 1437 | 761 | 110 | 81 | 16 |
EAST KAMENG (231) | 303 | 74060 | 35830 | 37762 | 13477 | 6058 | 821 | 1248 | 1214 |
EAST SIANG (232) | 137 | 79082 | 38316 | 39799 | 10749 | 4186 | 468 | 269 | 995 |
KURUNG KUMEY (233) | 371 | 120054 | 31657 | 34308 | 12372 | 4236 | 1112 | 1333 | 1692 |
LOHIT (234) | 118 | 31356 | 16228 | 14356 | 6817 | 3432 | 307 | 229 | 457 |
LOWER DIBANG VALLEY (235) | 311 | 520147 | 227790 | 235724 | 160128 | 3761 | 659 | 370 | 765 |
LOWER SUBANSIRI (236) | 532 | 113471 | 55709 | 56512 | 20814 | 8728 | 328 | 366 | 853 |
PAPUM PARE (237) | 486 | 124877 | 54558 | 58789 | 25571 | 10589 | 883 | 1135 | 2634 |
Showing 1 to 10 of 26 entries