Rural Housing
State Name: NAGALAND (13)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
State Total 1276 2120906 1068377 1037645 396933 184223 9366 18722 40717
DIMAPUR (244) 79 85466 43259 42144 21575 6391 294 320 1233
KOHIMA (245) 58 141124 69809 69705 28663 11498 105 310 1377
MOKOKCHUNG (246) 88 180455 90898 86305 36255 16960 337 608 3081
MON (247) 122 282407 144295 136577 40910 23199 2019 5434 8150
PHEK (248) 99 178691 90950 86340 38455 26517 693 713 3403
TUENSANG (249) 59 105192 55978 48646 16847 6343 748 922 890
WOKHA (250) 132 138596 69208 67360 26476 13324 258 652 1787
ZUNHEBOTO (251) 169 182256 90475 90919 34932 18489 756 1654 4716
PEREN (613) 87 131174 68589 62199 25457 13806 599 736 4449
KIPHIRE (614) 103 138206 67119 69607 22260 11591 536 1393 3400
LONGLENG (615) 46 79719 39390 38819 18077 5098 616 715 1278
NOKLAK (736) 37 67593 34696 32797 11447 8313 1243 3315 2190
TSEMINYU (757) 39 56511 27909 28602 10807 2990 107 186 1046
CHUMOUKEDIMA (758) 103 252845 126944 125881 50831 12495 557 576 2275
NIULAND (764) 30 21795 9737 11993 5096 1993 157 216 413
SHAMATOR (765) 25 78876 39121 39751 8845 5216 341 972 1029
 .