Rural Housing
State Name: TRIPURA (16)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
State Total 1779 3764579 1876855 1871390 906495 258853 186293 203139 171431
DHALAI (269) 238 478960 238610 240138 117782 34509 25653 25395 23979
NORTH TRIPURA (270) 201 474291 238253 231494 110770 27816 19784 19314 24916
SOUTH TRIPURA (271) 280 459891 231080 226510 116242 32828 30931 33854 17148
WEST TRIPURA (272) 239 563658 279981 280672 138101 41156 22191 29039 22598
KHOWAI (652) 175 387427 188881 195629 98142 25121 19728 22235 16380
SEPAHIJALA (653) 233 583773 293117 289528 125063 36127 24490 25984 23076
GOMATI (654) 262 491065 244001 245463 121728 39347 24986 26211 26445
UNAKOTI (655) 151 325514 162932 161956 78667 21949 18530 21107 16889
 .