Rural Housing
State Name: ASSAM (18)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
State Total 27133 36887900 17988991 17219417 7998485 2236092 1119870 1123504 1312215
BARPETA (280) 642 1973830 948389 875784 391979 111729 70438 67812 73616
BONGAIGAON (281) 550 1141359 558888 558841 188627 39684 32891 30030 22409
CACHAR (282) 1192 2030888 1000602 930690 504288 109350 58259 61400 71479
DARRANG (283) 541 1499628 753349 702366 266457 74611 41214 43442 44706
DHEMAJI (284) 2249 928543 459455 455501 213075 75343 44127 33710 55519
DHUBRI (285) 938 2263121 1062726 1019368 569648 140007 69982 76853 94455
DIBRUGARH (286) 1354 1372554 646761 642583 317408 86011 26824 21648 37428
GOALPARA (287) 838 1205471 558661 525033 242197 59195 34297 38761 36881
GOLAGHAT (288) 1125 1136122 561212 545871 272976 106297 31995 42963 53748
HAILAKANDI (289) 346 853153 434585 388944 160089 43697 23522 30083 38361
JORHAT (290) 605 980333 492533 478153 285391 81577 17514 16737 36184
KAMRUP (291) 1094 2118334 1027019 960062 433863 92359 48399 57549 74370
KARBI ANGLONG (292) 2057 582583 288177 286540 113583 63769 13849 11277 16071
KARIMGANJ (293) 903 1273012 633982 583506 230630 42243 35214 32316 39608
KOKRAJHAR (294) 1082 928033 468212 452269 209608 62084 30380 34511 33318
LAKHIMPUR (295) 1180 1316544 612352 637185 278716 74778 37000 29499 41105
MARIGAON (296) 635 1170946 588940 566870 247628 72889 53525 44760 43883
NAGAON (297) 995 2218074 1065822 1038086 449820 127556 90970 87384 83483
NALBARI (298) 470 903119 461945 426650 191264 47400 25720 26775 28070
DIMA HASAO (299) 639 163818 82599 80013 33132 14754 8701 3509 7007
SIVASAGAR (300) 549 781473 379450 375155 181562 40432 13726 16916 30390
SONITPUR (301) 937 1461947 659277 657851 386426 73398 31750 28966 42778
TINSUKIA (302) 1182 1643221 791437 757471 311955 94920 25487 25036 36821
CHIRANG (612) 505 520624 261461 255082 123480 44670 15324 21090 21685
BAKSA (616) 501 789978 397898 373095 179582 64511 30338 35644 35975
UDALGURI (617) 766 954746 436694 426628 214033 61474 28635 39176 31494
KAMRUP METRO (618) 220 268937 134703 126208 66899 15589 5734 7008 8836
BISWANATH (705) 960 970477 483125 456549 210115 65478 31928 27568 45608
MAJULI (706) 234 227752 116472 108639 41971 18627 5914 7672 12180
SOUTH SALMARA MANCACHAR (707) 157 581173 297800 258950 138444 33997 37281 31254 19672
CHARAIDEO (708) 326 476897 242857 228978 109603 42776 14321 13895 17273
HOJAI (709) 402 1034842 515255 504129 193658 69724 37685 35245 39156
WEST KARBI ANGLONG (710) 560 385075 195930 186690 56743 35809 7650 8195 8678
BAJALI (739) 209 400529 203886 189241 95990 18491 11480 11367 10619
TAMULPUR (756) 190 330764 166537 160436 87645 30863 27796 23453 19349
 .