Rural Housing
State Name: ASSAM (18)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
State Total | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 2236092 | 1119870 | 1123504 | 1312215 |
BARPETA (280) | 642 | 1973830 | 948389 | 875784 | 391979 | 111729 | 70438 | 67812 | 73616 |
BONGAIGAON (281) | 550 | 1141359 | 558888 | 558841 | 188627 | 39684 | 32891 | 30030 | 22409 |
CACHAR (282) | 1192 | 2030888 | 1000602 | 930690 | 504288 | 109350 | 58259 | 61400 | 71479 |
DARRANG (283) | 541 | 1499628 | 753349 | 702366 | 266457 | 74611 | 41214 | 43442 | 44706 |
DHEMAJI (284) | 2249 | 928543 | 459455 | 455501 | 213075 | 75343 | 44127 | 33710 | 55519 |
DHUBRI (285) | 938 | 2263121 | 1062726 | 1019368 | 569648 | 140007 | 69982 | 76853 | 94455 |
DIBRUGARH (286) | 1354 | 1372554 | 646761 | 642583 | 317408 | 86011 | 26824 | 21648 | 37428 |
GOALPARA (287) | 838 | 1205471 | 558661 | 525033 | 242197 | 59195 | 34297 | 38761 | 36881 |
GOLAGHAT (288) | 1125 | 1136122 | 561212 | 545871 | 272976 | 106297 | 31995 | 42963 | 53748 |
Showing 1 to 10 of 36 entries