Rural Housing
State Name: CHHATTISGARH (22)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
State Total | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 2532835 | 968210 | 764441 | 1094041 |
BASTAR (374) | 621 | 801430 | 361305 | 375047 | 200902 | 94605 | 20451 | 18185 | 21656 |
BILASPUR (375) | 668 | 1530167 | 753706 | 702721 | 387393 | 131010 | 56085 | 44900 | 71965 |
DANTEWADA (376) | 223 | 233707 | 112831 | 117328 | 56379 | 37500 | 5661 | 6877 | 10785 |
DHAMTARI (377) | 623 | 736628 | 351008 | 355395 | 167885 | 58758 | 36707 | 24322 | 33563 |
DURG (378) | 384 | 690605 | 342497 | 333862 | 155951 | 51472 | 19710 | 16247 | 21877 |
JANJGIR-CHAMPA (379) | 425 | 1048657 | 515725 | 481233 | 287305 | 81111 | 40640 | 32256 | 58851 |
JASHPUR (380) | 755 | 969421 | 450045 | 448741 | 243823 | 139823 | 44336 | 39393 | 51494 |
KANKER (381) | 1084 | 823399 | 367385 | 367748 | 173568 | 99575 | 24211 | 25861 | 36032 |
KABIRDHAM (382) | 971 | 834408 | 406501 | 391743 | 268411 | 77856 | 41080 | 32001 | 40434 |
Showing 1 to 10 of 34 entries