Rural Housing
State Name: GUJARAT (24)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
State Total | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 1211464 | 476419 | 424252 | 483272 |
AHMADABAD (438) | 495 | 1297410 | 656197 | 587145 | 265640 | 32891 | 10461 | 8683 | 7423 |
AMRELI (439) | 636 | 1171368 | 592238 | 570954 | 271159 | 22119 | 4418 | 2065 | 2750 |
ANAND (440) | 363 | 1570096 | 815759 | 744065 | 355357 | 40034 | 9791 | 7266 | 7115 |
BANAS KANTHA (441) | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 90938 | 36689 | 23697 | 32170 |
BHARUCH (442) | 667 | 1246551 | 647618 | 594031 | 356507 | 56352 | 9860 | 7966 | 9373 |
BHAVNAGAR (443) | 700 | 1745060 | 843412 | 779567 | 319853 | 32897 | 7726 | 7831 | 12815 |
DANG (444) | 307 | 273044 | 137395 | 134894 | 54756 | 21255 | 4858 | 5847 | 7245 |
DOHAD (445) | 786 | 2476030 | 1172524 | 1144842 | 551122 | 102139 | 63363 | 46594 | 51900 |
GANDHINAGAR (446) | 294 | 948382 | 490774 | 448668 | 215759 | 25765 | 8926 | 7078 | 7777 |
Showing 1 to 10 of 34 entries