Rural Housing
State Name: ANDHRA PRADESH (28)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
State Total | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 2307152 | 712055 | 1182163 | 462155 |
ANANTAPUR (502) | 644 | 1676534 | 854197 | 811686 | 449088 | 115542 | 19258 | 40280 | 17684 |
CHITTOOR (503) | 1016 | 1664514 | 817780 | 798422 | 463453 | 78510 | 35776 | 56571 | 14478 |
Y.S.R. (504) | 783 | 1381749 | 682811 | 663730 | 382646 | 93701 | 28443 | 46047 | 11181 |
EAST GODAVARI (505) | 321 | 1377156 | 661228 | 661223 | 420400 | 77019 | 23938 | 39424 | 16761 |
GUNTUR (506) | 266 | 916071 | 453236 | 459436 | 272134 | 43234 | 8696 | 19783 | 4770 |
KRISHNA (510) | 563 | 1264657 | 630597 | 630921 | 405757 | 68204 | 25744 | 56208 | 12968 |
KURNOOL (511) | 543 | 1751351 | 879289 | 844410 | 442771 | 144162 | 19184 | 37590 | 24988 |
SPSR NELLORE (515) | 870 | 1765106 | 885967 | 871750 | 480111 | 110305 | 34260 | 46236 | 23685 |
PRAKASAM (517) | 1018 | 1896379 | 963560 | 928329 | 537839 | 129987 | 29353 | 46324 | 20418 |
Showing 1 to 10 of 27 entries