Rural Housing
State Name: GOA (30)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
State Total | 402 | 1387724 | 698166 | 660550 | 427674 | 14539 | 1348 | 1296 | 2238 |
NORTH GOA (551) | 215 | 738407 | 378471 | 353947 | 219666 | 5346 | 82 | 165 | 1493 |
SOUTH GOA (552) | 187 | 649317 | 319695 | 306603 | 208008 | 9193 | 1266 | 1131 | 745 |
Showing 1 to 3 of 3 entries