Rural Housing
State Name: ANDAMAN AND NICOBAR ISLANDS (35)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
State Total | 184 | 220103 | 113217 | 106146 | 55739 | 11830 | 1360 | 1036 | 3253 |
SOUTH ANDAMANS (602) | 72 | 110341 | 56965 | 52785 | 26981 | 2041 | 253 | 147 | 812 |
NICOBARS (603) | 7 | 8624 | 4708 | 3916 | 1976 | 298 | 5 | 2 | 327 |
NORTH AND MIDDLE ANDAMAN (632) | 105 | 101138 | 51544 | 49445 | 26782 | 9491 | 1102 | 887 | 2114 |
Showing 1 to 4 of 4 entries