Rural Housing
State Name: HARYANA (6)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
State Total | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 327622 | 112724 | 93617 | 166296 |
AMBALA (58) | 480 | 797394 | 350014 | 323569 | 134562 | 14943 | 7041 | 4381 | 9895 |
BHIWANI (59) | 373 | 1429332 | 726511 | 638898 | 283688 | 20390 | 3622 | 3879 | 8413 |
FARIDABAD (60) | 129 | 497435 | 236661 | 203174 | 79767 | 2479 | 1806 | 2059 | 2605 |
FATEHABAD (61) | 336 | 837268 | 432163 | 389100 | 162552 | 15315 | 2564 | 2551 | 5421 |
GURUGRAM (62) | 189 | 348081 | 181304 | 161052 | 70132 | 1968 | 1404 | 736 | 1742 |
HISAR (63) | 323 | 1692512 | 833572 | 730183 | 315022 | 53855 | 9636 | 8108 | 24323 |
JHAJJAR (64) | 277 | 1074396 | 528896 | 466164 | 225992 | 3890 | 4529 | 3038 | 3736 |
JIND (65) | 312 | 1256900 | 668616 | 582451 | 223835 | 7790 | 1653 | 2608 | 4933 |
KAITHAL (66) | 313 | 1078265 | 541610 | 487834 | 206231 | 28035 | 4284 | 3825 | 5874 |
Showing 1 to 10 of 23 entries