Small
Scale Industries
State Name: ASSAM (18)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
State Total | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 837 | 37184 |
BARPETA (280) | 642 | 1973830 | 948389 | 875784 | 391979 | 45 | 1288 |
BONGAIGAON (281) | 550 | 1141359 | 558888 | 558841 | 188627 | 13 | 191 |
CACHAR (282) | 1192 | 2030888 | 1000602 | 930690 | 504288 | 24 | 2342 |
DARRANG (283) | 541 | 1499628 | 753349 | 702366 | 266457 | 47 | 2417 |
DHEMAJI (284) | 2249 | 928543 | 459455 | 455501 | 213075 | 46 | 1856 |
DHUBRI (285) | 938 | 2263121 | 1062726 | 1019368 | 569648 | 34 | 1545 |
DIBRUGARH (286) | 1354 | 1372554 | 646761 | 642583 | 317408 | 27 | 3879 |
GOALPARA (287) | 838 | 1205471 | 558661 | 525033 | 242197 | 14 | 199 |
GOLAGHAT (288) | 1125 | 1136122 | 561212 | 545871 | 272976 | 24 | 1298 |
Showing 1 to 10 of 36 entries