Small
Scale Industries
State Name: CHHATTISGARH (22)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
State Total | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 1362 | 47804 |
BASTAR (374) | 621 | 801430 | 361305 | 375047 | 200902 | 66 | 3730 |
BILASPUR (375) | 668 | 1530167 | 753706 | 702721 | 387393 | 47 | 1279 |
DANTEWADA (376) | 223 | 233707 | 112831 | 117328 | 56379 | 6 | 325 |
DHAMTARI (377) | 623 | 736628 | 351008 | 355395 | 167885 | 44 | 1591 |
DURG (378) | 384 | 690605 | 342497 | 333862 | 155951 | 32 | 387 |
JANJGIR-CHAMPA (379) | 425 | 1048657 | 515725 | 481233 | 287305 | 40 | 1108 |
JASHPUR (380) | 755 | 969421 | 450045 | 448741 | 243823 | 56 | 2998 |
KANKER (381) | 1084 | 823399 | 367385 | 367748 | 173568 | 73 | 1374 |
KABIRDHAM (382) | 971 | 834408 | 406501 | 391743 | 268411 | 65 | 1452 |
Showing 1 to 10 of 34 entries