Small
Scale Industries
State Name: GUJARAT (24)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
State Total | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 2090 | 83711 |
AHMADABAD (438) | 495 | 1297410 | 656197 | 587145 | 265640 | 135 | 1987 |
AMRELI (439) | 636 | 1171368 | 592238 | 570954 | 271159 | 37 | 772 |
ANAND (440) | 363 | 1570096 | 815759 | 744065 | 355357 | 52 | 3793 |
BANAS KANTHA (441) | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 118 | 6275 |
BHARUCH (442) | 667 | 1246551 | 647618 | 594031 | 356507 | 61 | 1623 |
BHAVNAGAR (443) | 700 | 1745060 | 843412 | 779567 | 319853 | 115 | 6003 |
DANG (444) | 307 | 273044 | 137395 | 134894 | 54756 | 6 | 154 |
DOHAD (445) | 786 | 2476030 | 1172524 | 1144842 | 551122 | 59 | 1420 |
GANDHINAGAR (446) | 294 | 948382 | 490774 | 448668 | 215759 | 40 | 1197 |
Showing 1 to 10 of 34 entries