Small
Scale Industries
State Name: ANDHRA PRADESH (28)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
State Total | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 1732 | 119686 |
ANANTAPUR (502) | 644 | 1676534 | 854197 | 811686 | 449088 | 52 | 2093 |
CHITTOOR (503) | 1016 | 1664514 | 817780 | 798422 | 463453 | 123 | 36793 |
Y.S.R. (504) | 783 | 1381749 | 682811 | 663730 | 382646 | 43 | 1271 |
EAST GODAVARI (505) | 321 | 1377156 | 661228 | 661223 | 420400 | 66 | 4034 |
GUNTUR (506) | 266 | 916071 | 453236 | 459436 | 272134 | 52 | 2086 |
KRISHNA (510) | 563 | 1264657 | 630597 | 630921 | 405757 | 56 | 4429 |
KURNOOL (511) | 543 | 1751351 | 879289 | 844410 | 442771 | 28 | 792 |
SPSR NELLORE (515) | 870 | 1765106 | 885967 | 871750 | 480111 | 65 | 3338 |
PRAKASAM (517) | 1018 | 1896379 | 963560 | 928329 | 537839 | 53 | 1895 |
Showing 1 to 10 of 27 entries