Small
Scale Industries
State Name: HARYANA (6)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
State Total | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 405 | 20008 |
AMBALA (58) | 480 | 797394 | 350014 | 323569 | 134562 | 29 | 831 |
BHIWANI (59) | 373 | 1429332 | 726511 | 638898 | 283688 | 42 | 2825 |
FARIDABAD (60) | 129 | 497435 | 236661 | 203174 | 79767 | 8 | 841 |
FATEHABAD (61) | 336 | 837268 | 432163 | 389100 | 162552 | 21 | 784 |
GURUGRAM (62) | 189 | 348081 | 181304 | 161052 | 70132 | 11 | 351 |
HISAR (63) | 323 | 1692512 | 833572 | 730183 | 315022 | 25 | 739 |
JHAJJAR (64) | 277 | 1074396 | 528896 | 466164 | 225992 | 14 | 677 |
JIND (65) | 312 | 1256900 | 668616 | 582451 | 223835 | 2 | 15 |
KAITHAL (66) | 313 | 1078265 | 541610 | 487834 | 206231 | 17 | 409 |
Showing 1 to 10 of 23 entries