Social Forestry
State Name: BIHAR (10)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
State Total | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 2921 | 918 | 42666 |
ARARIA (188) | 738 | 3787918 | 1954171 | 1669217 | 889492 | 41 | 14 | 474 |
AURANGABAD (189) | 1850 | 2829046 | 1443239 | 1252543 | 925178 | 120 | 22 | 615 |
BANKA (190) | 2107 | 2224096 | 1148838 | 987082 | 633572 | 149 | 51 | 1087 |
BEGUSARAI (191) | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 56 | 6 | 503 |
BHAGALPUR (192) | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 73 | 9 | 302 |
BHOJPUR (193) | 1206 | 3343762 | 1667078 | 1412885 | 1085855 | 63 | 15 | 713 |
BUXAR (194) | 1132 | 2163891 | 1031169 | 903389 | 415852 | 36 | 9 | 178 |
DARBHANGA (195) | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 81 | 28 | 2235 |
GAYA (196) | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 189 | 26 | 993 |
Showing 1 to 10 of 39 entries