Social Forestry
State Name: ASSAM (18)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
State Total | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 807 | 211 | 5564 |
BARPETA (280) | 642 | 1973830 | 948389 | 875784 | 391979 | 12 | 2 | 142 |
BONGAIGAON (281) | 550 | 1141359 | 558888 | 558841 | 188627 | 18 | 5 | 57 |
CACHAR (282) | 1192 | 2030888 | 1000602 | 930690 | 504288 | 59 | 9 | 139 |
DARRANG (283) | 541 | 1499628 | 753349 | 702366 | 266457 | 7 | 1 | 0 |
DHEMAJI (284) | 2249 | 928543 | 459455 | 455501 | 213075 | 43 | 15 | 249 |
DHUBRI (285) | 938 | 2263121 | 1062726 | 1019368 | 569648 | 14 | 5 | 677 |
DIBRUGARH (286) | 1354 | 1372554 | 646761 | 642583 | 317408 | 24 | 3 | 15 |
GOALPARA (287) | 838 | 1205471 | 558661 | 525033 | 242197 | 27 | 1 | 20 |
GOLAGHAT (288) | 1125 | 1136122 | 561212 | 545871 | 272976 | 14 | 3 | 81 |
Showing 1 to 10 of 36 entries